November 2018 | JV | V | ||
10 | Midnight Mainland Madness | 7:00 | ||
19 | BPND Preseason Classic | |||
Umatilla HS vs Olympia HS | 4:30 | |||
Cocoa HS vs Campbell HS (GA) | 6:00 | |||
Trinity Catholic HS vs Mainland | 7:30 | |||
20 | BPND Preseason Classic | |||
Olmpia HS vs Trinity Catholic HS | 4:30 | |||
Cocoa HS vs Umatilla HS | 6:00 | |||
20 | Campbell HS (GA) vs Mainland | 7:30 | ||
28-1 | Rotary Tip-Off | TBA | ||
December | ||||
1 | Rotary Tip Off Classics at Winter Park HS | TBA | ||
4 | #* | NSB | 5:30 | 7:00 |
5 | #* | at Deltona | 5:30 | 7:00 |
7 | 4 | at Seabreeze | 4:30 | 7:30 |
12 | #* | Lopez | 4:00 | 7:00 |
14 | #* | at Atlantic | 5:30 | 7:00 |
15 | Umatilla Holiday Shootout | 3:00 | ||
18 | #* | Pine Ridge | 4:00 | 7:00 |
20-22 | #* | TFA Pre Christmas Tourney | TBA | |
27-29 | Bucs Pardise Holiday Tornament | TBA | ||
January 2019 | ||||
5 | Charger Classic (Riviera Beach, FL | TBA | ||
11 | # | Deltona | 4:00 | 7:00 |
12 | # | Seabreeze | 4:00 | 7:00 |
15 | Orlando Christian Prep | 5:30 | 7:00 | |
16 | # | at NSB | 5:30 | 7:00 |
18 | JV MLK at Atlantic HS | 4:30 | ||
19 | JV MLK at Atlantic HS | 10:00 | ||
19 | MLK in Jacksonville (Varsity Only) | TBA | ||
23 | # | at Lopez | 4:00 | 7:00 |
25 | # | Atlantic | 4:30 | 7:30 |
26 | Spruce Creek | 4:00 | 7:00 | |
29 | # | at Pine Ridge | 5:30 | 7:00 |
February | ||||
Feb 11th District Games at Seabreeze | TBA | |||
15 | District Championship Game at Seabreeze | TBA | ||
#District Games/* Conference Games |