| Home - School Contacts |
staff Directory
| Name | Position/Department | Phone | Principal |
||
| Salerno, Cheryl A. | Principal | 54222 | casalern@volusia.k12.fl.us | ||
Assistant Principals |
|||||
| Eppelheimer, Daniel | Data | 54218 | deppelhe@volusia.k12.fl.us | ||
| Kirvan, Colleen | ESE | 54242 | cjkirvan@volusia.k12.fl.us | ||
| Troutman, LaShawn | Security, Discipline | 54278 | lbtroutm@volusia.k12.fl.us | ||
| Watson, Jason D. | Curriculum | 54208 | jdwatson@volusia.k12.fl.us | ||
Clerical |
Armstrong, Trish | Bookkeeper | 54228 | paarmstr@volusia.k12.fl.us | |
| Atwell, Cheryl | Textbook & Inventory | Office: 54230 Bookroom: 54357 |
cpatwell@volusia.k12.fl.us | ||
| Brisell, Marilyn | Principal's Secretary | 54222 | MSBrisel@volusia.k12.fl.us | ||
| Clontz, Ellen | Business Manager | 54295 | eclontz@volusia.k12.fl.us | ||
| Durden, Belinda | Special Services | 54234 | bldurden@volusia.k12.fl.us | ||
| Heier, Pamela | Reception | 54200 | plheier@volusia.k12.fl.us | ||
| Curriculum | 54216 | ||||
| Jenkins, Brenda | Data | 54220 | bljenkin@volusia.k12.fl.us | ||
| Moore, Bonnie | Registrar | 54300 | bhmoore@volusia.k12.fl.us | ||
| Pelletier, Christine | Deans Office | 54240 | cdpellet@volusia.k12.fl.us | ||
| Rogers, Jill | Activities Director | 54311 | jprogers@volusia.k12.fl.us | ||
| Townsend, Teri | Attendance | 54308 | tltownse@volusia.k12.fl.us | ||
Guidance Counselors |
|||||
| Mrs. Winck-Hall | Guidance Director 12th Grade (A-H) ACMT |
54315 | dwinckha@volusia.k12.fl.us | ||
| Mrs. Conaway | Grade 9:(ALL) ADMT |
54597 | pconawa@volusia.k12.fl.us | ||
| Ms. Kauffman | Grade 10: (ALL) |
54307 | kakauffm@volusia.k12.fl.us | ||
| Mr. Neill | Grade 12: (I-Z) Grade 11: (N-Z) ACHA |
54359 | jneill@volusia.k12.fl.us | ||
| Mrs. Railsback | SSA & ASM | 54313 | rarailsb@volusia.k12.fl.us | ||
| Mrs. Georg | Special Services Counselor Grades 9-12 PST & 504 SES Coordinator |
54303 | slgeorg@volusia.k12.fl.us | ||
Faculty Listing |
Alexander, Lisa | English | lalexand@volusia.k12.fl.us | ||
| Anthony, Terrance | 54271 | tanthony@volusia.k12.fl.us | |||
| Bhola, Odit N. | onbhola@volusia.k12.fl.us | ||||
| Bishop, Jeffrey | PE | jwbishop@volusia.k12.fl.us | |||
| Blumberg, Denise L. | Social Studies | dlblumbe@volusia.k12.fl.us | |||
| Bobbitt, Marcia L. | Art | 54344 | mlbobbit@volusia.k12.fl.us | ||
| Bodigheimer, Lorraine L. | English | llbodigh@volusia.k12.fl.us | |||
| Bonamo, Jason | Social Studies | jkbonamo@volusia.k12.fl.us | |||
| Bonk, Laurie | Science | lrbonk@volusia.k12.fl.us | |||
| Bray, Anita M. | ESE Support Facilitation: Social Studies | 54319 | AMBRAY@volusia.k12.fl.us | ||
| Brown, Jonathan M. | 54354 | jmbrown@volusia.k12.fl.us | |||
| Bull, Thomas H. | Art | 54272 | thbull@volusia.k12.fl.us | ||
| Burton, Michael J. | Marketing, CTE | 54244 | jmburton@volusia.k12.fl.us | ||
| Butler, Tara | Science | tlbutler@volusia.k12.fl.us | |||
| Callahan, Sarah A. | Reading Coach | sacallah@volusia.k12.fl.us | |||
| Cardino, Gregory A. | Television Productions, CTE | 54285 Studio: 54288 |
gcardino@volusia.k12.fl.us | ||
| Chesley, Cindy | Math | CCAdams@volusia.k12.fl.us | |||
| Clayton, Jennifer R. | Science | 54324 | jrclayto@volusia.k12.fl.us | ||
| Clifford, Gayanne | Gaming and Simulation, CTE | gcliffor@volusia.k12.fl.us | |||
| Clouse, Robin |
|
||||
| Cole, Micheal H. | PE | 54266 | mcole@volusia.k12.fl.us | ||
| Crawford, Ruth E. | recrawf1@volusia.k12.fl.us | ||||
| Crow, Richard A. | Math | racrow@volusia.k12.fl.us | |||
| Crow, Tammy D. | English | tdcrow@volusia.k12.fl.us | |||
| Dabney, Karen K. | KKDabney@volusia.k12.fl.us | ||||
| Diener, Micheal P. | 54329 | mdiener@volusia.k12.fl.us | |||
| Dodd, Kimberley J. | Math | kdodd@volusia.k12.fl.us | |||
| Dutton, Hope E. | ESE Support | 54281 | hedutton@volusia.k12.fl.us | ||
| Foster, April R. | Social Studies | ARfoster@volusia.k12.fl.us | |||
| Frevel, Elise N. | Child Devlopment, CTE | enfrevel@volusia.k12.fl.us | |||
| Fuller, Tiffany | English | tnfuller@volusia.k12.fl.us | |||
| Gaines, Karen L. | English | klgaines@volusia.k12.fl.us | |||
| Garner, Charles D. | 54210 | cdgardner@volusia.k12.fl.us | |||
| Garner, Sandra M. | PE | 54264 | smgarner@volusia.k12.fl.us | ||
| Garthwaite, Russell E. | Air Force JROTC | 54337 | regarthw@volusia.k12.fl.us | ||
| Gibson, Suzanne K. | Data TOA | 54276 | sgibson@volusia.k12.fl.us | ||
| Godbee, Ella T. | Reading | egodbee@volusia.k12.fl.us | |||
| Green, Cindy J. | English |
cgreen@volusia.k12.fl.us | |||
| Grounds, Elizabeth | Science | erground@volusia.k12.fl.us | |||
| Guardado Erazo, Mercedes M. | Foreign Language | mmguarda@volusia.k12.fl.us | |||
| Harden, James A. | PE | Jharden@volusia.k12.fl.us | |||
| Hilburn, William A. | Science | wahilbur@volusia.k12.fl.us | |||
| Holman II, Kenneth A. | kaholman@volusia.k12.fl.us | ||||
| Iler, Earl J. | ejiler@volusia.k12.fl.us | ||||
| Ishee, Elizabeth A. | Science | EAISHEE@volusia.k12.fl.us | |||
| Jackson, Centia L. | Cljacks1@volusia.k12.fl.us | ||||
| Kelleher, Albert P. | Drafting PLTW Engineering CTE ADMT Director |
apkelleh@volusia.k12.fl.us | |||
| Kester, Jason E. | Culinary Arts, Academy of Culinary and Hospitality Director |
54269 | JEKester@volusia.k12.fl.us | ||
| Lewis, Lori R. | ESE | lrlewis@volusia.k12.fl.us | |||
| Lightner, Lorraine | Science | lllightn@volusia.k12.fl.us | |||
| Logan, Troy B. | Culinary Arts, Academy of Culinary and Hospitality |
54268 | TBlogan@volusia.k12.fl.us | ||
| Long, Kristie J. | Science | kjlong@volusia.k12.fl.us | |||
| Lundy, Daniel J. | 54328 | djlundy@volusia.k12.fl.us | |||
| Mahaffey, Shelly M. | Dance | 54355 | smmahaff@volusia.k12.fl.us | ||
| Mandell, Susana C. | Science | scmandel@volusia.k12.fl.us | |||
| Manning, Cheryl | camannin@volusia.k12.fl.us | ||||
| Mannix, Pam | Health Science CTE |
|
|||
| Manowski, Carol E. | cemanows@volusia.k12.fl.us | ||||
| Manowski, David M. | dmmanows@volusia.k12.fl.us | ||||
| Martindale, Tara C. | Math | tcmartin@volusia.k12.fl.us | |||
| Mathis, Mary | Science | mmathis@volusia.k12.fl.us | |||
| McCoy, Mary J. | mjmccoy@volusia.k12.fl.us | ||||
| McKibbin, Dawn R. | Credit Retrival | 54296 | drmckibb@volusia.k12.fl.us | ||
| Miglioranzi, Michael J. | Air Force JROTC | 54337 | mjmiglio@volusia.k12.fl.us | ||
| Milholland, Robert P. | Social Studies | 54284 | rpmilhol@volusia.k12.fl.us | ||
| Mims, Johnny | Director of Bands | 54306 |
|
||
| Monahan, Patrick F. | Math | 54334 | pfmonaha@volusia.k12.fl.us | ||
| Monahan, Angie | Chorus, Drama | 54286 | amavery@volusia.k12.fl.us | ||
| Mountcastle, Arthur M. | Social Studies | ammountc@volusia.k12.fl.us | |||
| Muffoletto, Jospeh J. | Criminal Justice, CTE | jmuffole@volusia.k12.fl.us | |||
| Navin, Serena | ESE Support SGA Sponsor |
sonavin@volusia.k12.fl.us | |||
| O'Brien, Ira | Foreign Language | igavilan@volusia.k12.fl.us | |||
| Ogram, James | Science | ||||
| Osteen, Nydia E. | Foreign Language | 54283 | nosteen@volusia.k12.fl.us | ||
| Petix, Esther A. | English | eapetix@volusia.k12.fl.us | |||
| Piggotte, Joan S. | Media Specialist | 54596 | jspiggot@volusia.k12.fl.us | ||
| Pinyan, James R. | 54260 | jrpinyan@volusia.k12.fl.us | |||
| Rades, Tim | Science Robotics, CTE |
|
|||
| Redden, Glenna F. | gfredden@volusia.k12.fl.us | ||||
| Roland, Deonce | DARoland@volusia.k12.fl.us | ||||
| Roland, Travis | ttroland@volusia.k12.fl.us | ||||
| Saylor Jr., Max S. | Science Support | msaylor@volusia.k12.fl.us | |||
| Scarborough, Clifford C. | ACMT Director Networking Web Devlopement, Digital Electronics |
54282 | ccscarbo@volusia.k12.fl.us | ||
| Sisco, Todd | ESE Support Facilitation: Social Studies | 54319 | tesisco@volusia.k12.fl.us | ||
| Squillacote, Elizabeth L. | elsquill@volusia.k12.fl.us | ||||
| Stein II, Danny L. | ESE Support Facilitation: Social Studies | dlstein@volusia.k12.fl.us | |||
| Talley, Diane Y. | ESE Support Facilitation: Social Studies | 54294 | dytalley@volusia.k12.fl.us | ||
| Tarpley, Nancy E. | netarple@volusia.k12.fl.us | ||||
| Tedesco, Darla M. | Social Studies | dmtedesc@volusia.k12.fl.us | |||
| Tomlinson, Michael E. | Digital Design, CTE Yearbook |
54316 | mtomlins@volusia.k12.fl.us | ||
| Toth, Richard V. | Athletic Director | 54335 Fax: 258-4680 |
rtoth@volusia.k12.fl.us | ||
| Ward, Teresa R. | English | trward@volusia.k12.fl.us | |||
| Warnick, Bridget | English | bawarnic@volusia.k12.fl.us | |||
| Wesley, Eileen | Social Studies | eawesley@volusia.k12.fl.us | |||
| Westbrook, Arthur | alwestbr@volusia.k12.fl.us | ||||
| Williamson, Carmen O. | English | cowillia@volusia.k12.fl.us | |||
| Wilson, Brooke R. | brwilson@volusia.k12.fl.us | ||||
| Wilson, Janice A. | English | jawilson@volusia.k12.fl.us | |||
| Wilson, Robert | ASR Director English |
rswilson@volusia.k12.fl.us | |||
| Wilson, Scott E. | Head Football Coach |
54292 Football Office: 54322 |
sewilson@volusia.k12.fl.us | ||
| Woodbury, Etsuko | Foreign Language | ewoodbur@volusia.k12.fl.us | |||
| Wulchak, Barbara P. | English | bwulchak@volusia.k12.fl.us | |||
Campus Advisors |
|||||
| Brunson, Walter | wwbrunso@volusia.k12.fl.us | ||||
| Hambrick Jr., Frank E. | fehambri@volusia.k12.fl.us | ||||
| Lugo, David | dclugo@volusia.k12.fl.us | ||||
| Reid, Michael | mjreid@volusia.k12.fl.us | ||||
Support |
|||||
| Booth, Kermit C. | Facilities Maintanence Tech | 54291 | kbooth@volusia.k12.fl.us | ||
| Burrows, Avis | School Resource Deputy | 54263 | alburrow@volusia.k12.fl.us | ||
| Technology Services | 54289 | ||||
| Ensor, Gail E. | School Way Cafe Manager | 54599 | geensor@volusia.k12.fl.us | ||
| Jackson, Howard T. | Facilities Maintanence Tech | hjackson@volusia.k12.fl.us | |||
| Johnson, Lyndon F. | Behavior Specialist | 54280 | lfjohnso@volusia.k12.fl.us | ||
| Scott, Patricia A. | Clinic Assistant | 54598 | pascott@volusia.k12.fl.us | ||
Academic Offices |
|||||
| Acad. Design/Manu (ADMT) | 54349 | ||||
| Acad. Multi- Media (ACMT) | 54282 | ||||
| Acad. Science & Med (ASM) | 54212 | ||||
| Acad. Sport Science (SSA) | 54260 | ||||
| AE | 54342 | ||||
| AE Bldg 5 | 54339 | ||||
| Boy's PE | 54266 | ||||
| Buc Stop | 54349 | ||||
| Custodian Office | 54290 | ||||
| Dance Studio | 54355 | ||||
| Dean's Office Secretary | 54240 | ||||
| Early Dismissal | 54305 | ||||
| Fax Number | 506-5069 | ||||
| Girl's PE | 54264 | ||||
| IEP Office | 54281 | ||||
| Language Arts | 54333 | ||||
| Mailroom | 54293 | ||||
| Math Office | 54345 | ||||
| Server Room | 54232 | ||||
| Social Studies Workroom | 54319 | ||||
| Concession Stand | 54314 | ||||
| Weight Room | 54352 | ||||
Important Non-Mainland Contacts |
|||||
| Embassy Of Hope | 54360 | ||||
| MPG | 672-6505 | ||||






